PAL3, RTC, RSI, LSI
P/N | Type | Description | SGE | Hamilton |
2116404 | GC- RTC/PAL3 | SYR 10ul SS FN 0,47(G26s)AS57 D7 PAL 3 | 002865 | 207807 |
2116405 | GC- RTC/PAL3 | SYR 10ul SS FN 0,64(G23s)AS57 D7 PAL 3 | 002861 | 207803 |
2116406 | GC- RTC/PAL3 | SYR 10ul SS FN 0,47(G26s)AS85 D7 PAL 3 | 002867 | 207189 |
2616404 | GC- RTC/PAL3 | SYR 10ul PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 002866 | 207837 |
2616405 | GC- RTC/PAL3 | SYR 10ul PTFE FN 0,64(G23s)AS57 D7 PAL 3 | 002862 | 207839 |
2616703 | GC- RTC/PAL3 | SYR 100ul PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 005866 | 207840 |
2616803 | GC- RTC/PAL3 | SYR 250ul PTFE FN 0,47(G26)AS57 PAL 3 | 006862 | 207829 |
2616804 | GC- RTC/PAL3 | SYR 250ul PTFE FN 0,47(G26)AS85 PAL 3 | 006862 | 207831 |
2616003 | GC- RTC/PAL3 | SYR 1,0ml PTFE FN 0,64(G23)AS57 PAL 3 | n/a | n/a |
All Volume Syringes
P/N | Type | Description | Hamilton |
2616422 | LC- PAL3/RTC | SYR 10µl PTFE FN 0,72(G22s)b57 RTC | 207813 |
2616502C | LC- PAL3/RTC | SYR 25µl PTFE FN 0,72(G22s)b57 RTC coated | n/a |
2616702C | LC- PAL3/RTC | SYR 100µl PTFE FN 0,72(G22s)b57 RTC coated | n/a |
2616704C | LC- PAL3/RTC | SYR 100µl PTFE FN 0,72(G22)b57 RTC coated | n/a |
2616822 | LC- PAL3/RTC | SYR 250µl PTFE FN 0,72(G22s)b57 RTC | 208304 |
2616922 | LC- PAL3/RTC | SYR 500µl PTFE FN 0,72(G22s)b57 RTC | 208304 |
2616012 | LC- PAL3/RTC | SYR 1,0ml PTFE FN 0,72(G22s)b57 RTC | 208304 |
Plunger | SS: Stainless Steel PTFE: Virginal PTFE |
Needle |
FN: Fixed (Gxx): Needle Gauge AS: cone b: blunt coated: hydrophobic needle coating |