Headspace Syringe
2.5ml with head resistant PTFE plunger
P/N | Type | Description | SGE | Hamilton |
2620012 | GC | SYR 1,0ml PTFE LT FN 0,64(G23)d57 | 008131 | 203082 |
2620019 | GC | SYR 1,0ml PTFE LT FN 0,72(G22)d57 | 008131 | n/a |
2620023 | GC | SYR 2,5ml PTFE LT FN 0,72(G22)d57 | n/a | n/a |
2620032 | GC | SYR 2,5ml PTFE LT FN 0,64(G23)d57 | 0068631 | 203084 |
2620034 | GC | SYR 2,5ml PTFE LT FN 0,47(G26)d57 | 008636 | 203181 |
2620050 | GC | SYR 5,0ml H LT FN 0,63(G23)d56 | 008831 | 203086 |
2620051 | GC | SYR 5,0ml H LT FN 0,47(G26)d56 | n/a | 203182 |
2616005 | RTC/PAL3 | SYR 1,0ml PTFE LT FN 0,64(G23)d65 | 008155 | 207853 |
2616025 | RTC/PAL3 | SYR 2,5ml PTFE LT FN 0,64(G23)d65 | 008655 | 207290 |
2616055 | RTC/PAL3 | SYR 5,0ml PTFE LT FN 0,64(G23)d65 | n/a | n/a |
Plunger | PTFE: Virginal PTFE |
Needle |
FN: Fixed LT: Luer Tip (Gxx): Needle Gauge d: sidebore |